Search FishBase |
LF Code 2288 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
11.5 | 2.0 | 2.0 |
12.5 | 0.0 | 0.0 |
13.5 | 1.0 | 1.0 |
14.5 | 5.0 | 5.0 |
15.5 | 7.0 | 7.0 |
16.5 | 13.0 | 13.0 |
17.5 | 21.0 | 21.0 |
18.5 | 10.0 | 10.0 |
19.5 | 8.0 | 8.0 |
20.5 | 14.0 | 14.0 |
21.5 | 10.0 | 10.0 |
22.5 | 32.0 | 32.0 |
23.5 | 41.0 | 41.0 |
24.5 | 72.0 | 72.0 |
25.5 | 96.0 | 96.0 |
26.5 | 95.0 | 95.0 |
27.5 | 124.0 | 124.0 |
28.5 | 148.0 | 148.0 |
29.5 | 120.0 | 120.0 |
30.5 | 144.0 | 144.0 |
31.5 | 129.0 | 129.0 |
32.5 | 128.0 | 128.0 |
33.5 | 108.0 | 108.0 |
34.5 | 123.0 | 123.0 |
35.5 | 86.0 | 86.0 |
36.5 | 66.0 | 66.0 |
37.5 | 57.0 | 57.0 |
38.5 | 46.0 | 46.0 |
39.5 | 36.0 | 36.0 |
40.5 | 24.0 | 24.0 |
41.5 | 27.0 | 27.0 |
42.5 | 39.0 | 39.0 |
43.5 | 47.0 | 47.0 |
44.5 | 41.0 | 41.0 |
45.5 | 56.0 | 56.0 |
46.5 | 59.0 | 59.0 |
47.5 | 56.0 | 56.0 |
48.5 | 51.0 | 51.0 |
49.5 | 44.0 | 44.0 |
50.5 | 30.0 | 30.0 |
51.5 | 20.0 | 20.0 |
52.5 | 15.0 | 15.0 |
53.5 | 17.0 | 17.0 |
54.5 | 12.0 | 12.0 |
55.5 | 7.0 | 7.0 |
56.5 | 11.0 | 11.0 |
57.5 | 1.0 | 1.0 |
58.5 | 4.0 | 4.0 |
59.5 | 2.0 | 2.0 |
60.5 | 6.0 | 6.0 |
Summation: | 2,311.0 | 2,311.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |