Search FishBase |
LF Code 2297 |
Sampling | Summation |
MidLength |
2001 LF Wizard |
LF Wizard |
21.5 | 1000.0 | 1000.0 |
22.5 | 1000.0 | 1000.0 |
23.5 | 3000.0 | 3000.0 |
24.5 | 15000.0 | 15000.0 |
25.5 | 53000.0 | 53000.0 |
26.5 | 168000.0 | 168000.0 |
27.5 | 297000.0 | 297000.0 |
28.5 | 392000.0 | 392000.0 |
29.5 | 490000.0 | 490000.0 |
30.5 | 427000.0 | 427000.0 |
31.5 | 418000.0 | 418000.0 |
32.5 | 321000.0 | 321000.0 |
33.5 | 272000.0 | 272000.0 |
34.5 | 213000.0 | 213000.0 |
35.5 | 176000.0 | 176000.0 |
36.5 | 195000.0 | 195000.0 |
37.5 | 155000.0 | 155000.0 |
38.5 | 155000.0 | 155000.0 |
39.5 | 106000.0 | 106000.0 |
40.5 | 143000.0 | 143000.0 |
41.5 | 87000.0 | 87000.0 |
42.5 | 82000.0 | 82000.0 |
43.5 | 54000.0 | 54000.0 |
44.5 | 45000.0 | 45000.0 |
45.5 | 36000.0 | 36000.0 |
46.5 | 31000.0 | 31000.0 |
47.5 | 33000.0 | 33000.0 |
48.5 | 32000.0 | 32000.0 |
49.5 | 16000.0 | 16000.0 |
50.5 | 8000.0 | 8000.0 |
51.5 | 9000.0 | 9000.0 |
52.5 | 10000.0 | 10000.0 |
53.5 | 13000.0 | 13000.0 |
54.5 | 5000.0 | 5000.0 |
55.5 | 4000.0 | 4000.0 |
56.5 | 5000.0 | 5000.0 |
57.5 | 1000.0 | 1000.0 |
58.5 | 2000.0 | 2000.0 |
59.5 | 1000.0 | 1000.0 |
60.5 | 1000.0 | 1000.0 |
61.5 | 1000.0 | 1000.0 |
62.5 | 1000.0 | 1000.0 |
63.5 | 0.0 | 0.0 |
64.5 | 0.0 | 0.0 |
65.5 | 0.0 | 0.0 |
66.5 | 1000.0 | 1000.0 |
67.5 | 0.0 | 0.0 |
68.5 | 0.0 | 0.0 |
69.5 | 1000.0 | 1000.0 |
0.0 | 0.0 | |
Summation: | 4,480,000.0 | 4,480,000.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |