Frequency distribution
Search FishBase
Frequency Distribution
LF Code
2314
Sampling Summation
MidLength 1990
LF Wizard
1991
LF Wizard
1992
LF Wizard
1993
LF Wizard
1994
LF Wizard
1995
LF Wizard
1996
LF Wizard
1997
LF Wizard
1998
LF Wizard
1999
LF Wizard
2000
LF Wizard
LF Wizard
10.5 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0
11.5 0.0 50.0 0.0 20.0 10.0 50.0 50.0 50.0 100.0 0.0 0.0 330.0
12.5 0.0 0.0 0.0 0.0 50.0 0.0 40.0 40.0 50.0 100.0 0.0 280.0
13.5 0.0 0.0 0.0 20.0 100.0 50.0 50.0 50.0 50.0 100.0 150.0 570.0
14.5 0.0 100.0 200.0 100.0 350.0 200.0 100.0 200.0 150.0 150.0 200.0 1750.0
15.5 0.0 100.0 300.0 100.0 600.0 400.0 400.0 500.0 500.0 300.0 400.0 3600.0
16.5 180.0 300.0 400.0 200.0 1000.0 600.0 600.0 700.0 700.0 350.0 1300.0 6330.0
17.5 500.0 600.0 650.0 700.0 1600.0 1100.0 1200.0 1000.0 1200.0 1000.0 1900.0 11450.0
18.5 700.0 1300.0 1500.0 2000.0 2400.0 2000.0 2400.0 1700.0 2500.0 2500.0 3300.0 22300.0
19.5 1700.0 1800.0 2300.0 4000.0 3400.0 3200.0 3300.0 2100.0 3400.0 4500.0 5200.0 34900.0
20.5 2500.0 3200.0 4100.0 4200.0 4300.0 4300.0 4200.0 2800.0 3200.0 7000.0 6650.0 46450.0
21.5 5000.0 8000.0 10900.0 5200.0 5300.0 3900.0 4100.0 3500.0 3200.0 8800.0 7900.0 65800.0
22.5 8300.0 7100.0 10100.0 5600.0 5700.0 4200.0 3500.0 2900.0 2600.0 7500.0 8200.0 65700.0
23.5 6300.0 9300.0 10900.0 5900.0 6700.0 4500.0 2300.0 3300.0 3200.0 6500.0 9000.0 67900.0
24.5 6700.0 9900.0 9600.0 7400.0 7500.0 5900.0 3200.0 3800.0 5600.0 5600.0 8900.0 74100.0
25.5 6900.0 10600.0 9700.0 9100.0 7700.0 7600.0 5200.0 5200.0 8600.0 5300.0 7800.0 83700.0
26.5 7100.0 9500.0 10200.0 9400.0 6600.0 7800.0 5900.0 6500.0 10400.0 5600.0 6800.0 85800.0
27.5 7300.0 8400.0 8400.0 7900.0 5500.0 7000.0 5200.0 6200.0 7200.0 5700.0 7600.0 76400.0
28.5 7000.0 6500.0 7000.0 6100.0 5100.0 5900.0 4900.0 5700.0 7700.0 5300.0 4900.0 66100.0
29.5 6200.0 5500.0 5600.0 5300.0 4800.0 5300.0 5100.0 5100.0 6600.0 4500.0 3900.0 57900.0
30.5 5700.0 4700.0 4700.0 4300.0 3800.0 5000.0 4900.0 5100.0 5500.0 4050.0 3600.0 51350.0
31.5 4600.0 4000.0 3300.0 4100.0 3200.0 4300.0 3600.0 3900.0 4600.0 4050.0 3400.0 43050.0
32.5 3500.0 2900.0 2600.0 2900.0 2800.0 3600.0 3100.0 3000.0 3600.0 3500.0 2800.0 34300.0
33.5 2900.0 3100.0 2200.0 2700.0 2600.0 3500.0 2800.0 2600.0 1300.0 3300.0 2600.0 29600.0
34.5 2500.0 2400.0 1900.0 2300.0 2050.0 3000.0 3100.0 2500.0 1400.0 2900.0 2300.0 26350.0
35.5 2300.0 2200.0 1500.0 2200.0 2100.0 2700.0 2400.0 2100.0 2700.0 2500.0 2200.0 24900.0
36.5 1900.0 2000.0 1600.0 2100.0 1600.0 2300.0 2300.0 2000.0 2500.0 2100.0 1900.0 22300.0
37.5 1600.0 1800.0 1400.0 1700.0 1500.0 2000.0 2100.0 1800.0 2300.0 1900.0 1700.0 19800.0
38.5 1400.0 1600.0 1300.0 1500.0 1200.0 1600.0 1800.0 1700.0 1900.0 1600.0 1600.0 17200.0
39.5 1200.0 1500.0 1150.0 1400.0 1050.0 1500.0 1500.0 1400.0 1600.0 1500.0 1400.0 15200.0
40.5 1100.0 1200.0 1100.0 1300.0 900.0 1300.0 1300.0 1300.0 1300.0 1250.0 1300.0 13350.0
41.5 1150.0 1000.0 1100.0 1100.0 850.0 1300.0 1200.0 1100.0 1000.0 1100.0 1100.0 12000.0
42.5 900.0 800.0 1100.0 1000.0 800.0 1100.0 1100.0 1000.0 800.0 1000.0 1000.0 10600.0
43.5 800.0 700.0 900.0 900.0 700.0 1000.0 1000.0 900.0 700.0 800.0 900.0 9300.0
44.5 800.0 650.0 800.0 800.0 600.0 900.0 800.0 800.0 600.0 600.0 700.0 8050.0
45.5 600.0 600.0 700.0 700.0 500.0 700.0 750.0 800.0 500.0 500.0 600.0 6950.0
46.5 600.0 500.0 600.0 600.0 400.0 600.0 700.0 700.0 400.0 400.0 500.0 6000.0
47.5 500.0 450.0 500.0 500.0 350.0 500.0 650.0 600.0 300.0 400.0 400.0 5150.0
48.5 500.0 400.0 400.0 400.0 300.0 400.0 500.0 500.0 200.0 350.0 450.0 4400.0
49.5 400.0 300.0 300.0 300.0 250.0 400.0 500.0 500.0 150.0 300.0 300.0 3700.0
50.5 200.0 200.0 300.0 250.0 200.0 300.0 300.0 450.0 150.0 300.0 350.0 3000.0
51.5 180.0 200.0 200.0 200.0 200.0 300.0 300.0 300.0 150.0 250.0 200.0 2480.0
52.5 100.0 150.0 150.0 150.0 100.0 250.0 200.0 250.0 100.0 200.0 200.0 1850.0
53.5 100.0 150.0 100.0 100.0 50.0 250.0 200.0 200.0 100.0 150.0 100.0 1500.0
54.5 50.0 100.0 100.0 50.0 50.0 100.0 100.0 150.0 100.0 150.0 100.0 1050.0
55.5 50.0 100.0 100.0 50.0 50.0 100.0 50.0 100.0 50.0 150.0 200.0 1000.0
56.5 50.0 0.0 0.0 20.0 0.0 50.0 50.0 50.0 50.0 100.0 0.0 370.0
57.5 0.0 0.0 0.0 20.0 0.0 50.0 50.0 50.0 40.0 100.0 0.0 310.0
58.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 100.0 0.0 140.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 102,060.0 115,950.0 121,950.0 106,880.0 96,960.0 103,100.0 89,090.0 87,190.0 101,080.0 106,400.0 116,000.0 1,146,660.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11