Search FishBase |
LF Code 2357 |
Sampling | Summation | |
MidLength |
LF Wizard |
1985 LF Wizard |
LF Wizard |
32.5 | 0.0 | 2.0 | 2.0 |
33.5 | 0.0 | 9.0 | 9.0 |
34.5 | 0.0 | 7.0 | 7.0 |
35.5 | 0.0 | 16.0 | 16.0 |
36.5 | 0.0 | 24.0 | 24.0 |
37.5 | 0.0 | 37.0 | 37.0 |
38.5 | 0.0 | 50.0 | 50.0 |
39.5 | 0.0 | 45.0 | 45.0 |
40.5 | 0.0 | 32.0 | 32.0 |
41.5 | 0.0 | 41.0 | 41.0 |
42.5 | 0.0 | 34.0 | 34.0 |
43.5 | 0.0 | 39.0 | 39.0 |
44.5 | 0.0 | 37.0 | 37.0 |
45.5 | 0.0 | 41.0 | 41.0 |
46.5 | 0.0 | 44.0 | 44.0 |
47.5 | 0.0 | 58.0 | 58.0 |
48.5 | 0.0 | 64.0 | 64.0 |
49.5 | 0.0 | 54.0 | 54.0 |
50.5 | 0.0 | 91.0 | 91.0 |
51.5 | 0.0 | 58.0 | 58.0 |
52.5 | 0.0 | 75.0 | 75.0 |
53.5 | 0.0 | 50.0 | 50.0 |
54.5 | 0.0 | 56.0 | 56.0 |
55.5 | 0.0 | 33.0 | 33.0 |
56.5 | 0.0 | 38.0 | 38.0 |
57.5 | 0.0 | 18.0 | 18.0 |
58.5 | 0.0 | 29.0 | 29.0 |
59.5 | 0.0 | 20.0 | 20.0 |
60.5 | 0.0 | 19.0 | 19.0 |
61.5 | 0.0 | 21.0 | 21.0 |
62.5 | 0.0 | 20.0 | 20.0 |
63.5 | 0.0 | 9.0 | 9.0 |
64.5 | 0.0 | 15.0 | 15.0 |
65.5 | 0.0 | 7.0 | 7.0 |
66.5 | 0.0 | 5.0 | 5.0 |
67.5 | 0.0 | 1.0 | 1.0 |
68.5 | 0.0 | 6.0 | 6.0 |
69.5 | 0.0 | 3.0 | 3.0 |
70.5 | 0.0 | 1.0 | 1.0 |
71.5 | 0.0 | 1.0 | 1.0 |
72.5 | 0.0 | 1.0 | 1.0 |
73.5 | 0.0 | 0.0 | 0.0 |
74.5 | 0.0 | 1.0 | 1.0 |
75.5 | 0.0 | 1.0 | 1.0 |
76.5 | 0.0 | 1.0 | 1.0 |
77.5 | 0.0 | 0.0 | 0.0 |
78.5 | 0.0 | 1.0 | 1.0 |
79.5 | 0.0 | 0.0 | 0.0 |
80.5 | 0.0 | 0.0 | 0.0 |
81.5 | 0.0 | 1.0 | 1.0 |
Summation: | 0.0 | 1,216.0 | 1,216.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |