Search FishBase |
LF Code 2815 |
Sampling | Summation |
MidLength |
1999-00 LF Wizard |
LF Wizard |
8.5 | 1.0 | 1.0 |
9.5 | 1.0 | 1.0 |
10.5 | 1.0 | 1.0 |
11.5 | 3.0 | 3.0 |
12.5 | 36.0 | 36.0 |
13.5 | 109.0 | 109.0 |
14.5 | 161.0 | 161.0 |
15.5 | 187.0 | 187.0 |
16.5 | 201.0 | 201.0 |
17.5 | 166.0 | 166.0 |
18.5 | 127.0 | 127.0 |
19.5 | 107.0 | 107.0 |
20.5 | 80.0 | 80.0 |
21.5 | 67.0 | 67.0 |
22.5 | 60.0 | 60.0 |
23.5 | 32.0 | 32.0 |
24.5 | 26.0 | 26.0 |
25.5 | 13.0 | 13.0 |
26.5 | 7.0 | 7.0 |
27.5 | 6.0 | 6.0 |
28.5 | 0.0 | 0.0 |
29.5 | 1.0 | 1.0 |
30.5 | 0.0 | 0.0 |
31.5 | 2.0 | 2.0 |
32.5 | 1.0 | 1.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 1,395.0 | 1,395.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |