Frequency distribution
Search FishBase
Frequency Distribution
LF Code
2891
Sampling Summation
MidLength 1989-95
LF Wizard
LF Wizard
56.5 1.0 1.0
57.5 2.0 2.0
58.5 2.0 2.0
59.5 3.0 3.0
60.5 0.0 0.0
61.5 4.0 4.0
62.5 6.0 6.0
63.5 9.0 9.0
64.5 15.0 15.0
65.5 32.0 32.0
66.5 37.0 37.0
67.5 40.0 40.0
68.5 31.0 31.0
69.5 40.0 40.0
70.5 42.0 42.0
71.5 22.0 22.0
72.5 37.0 37.0
73.5 31.0 31.0
74.5 21.0 21.0
75.5 22.0 22.0
76.5 21.0 21.0
77.5 12.0 12.0
78.5 12.0 12.0
79.5 11.0 11.0
80.5 5.0 5.0
81.5 7.0 7.0
82.5 4.0 4.0
83.5 2.0 2.0
84.5 0.0 0.0
85.5 0.0 0.0
86.5 1.0 1.0
87.5 0.0 0.0
88.5 0.0 0.0
89.5 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 473.0 473.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11