Frequency distribution
Search FishBase
Frequency Distribution
LF Code
3033
Sampling Summation
MidLength 1999
LF Wizard
LF Wizard
10.5 3.0 3.0
11.5 0.8 0.8
12.5 1.7 1.7
13.5 0.8 0.8
14.5 1.6 1.6
15.5 2.3 2.3
16.5 3.0 3.0
17.5 0.0 0.0
18.5 3.6 3.6
19.5 0.8 0.8
20.5 0.9 0.9
21.5 3.0 3.0
22.5 3.0 3.0
23.5 0.9 0.9
24.5 0.0 0.0
25.5 0.8 0.8
26.5 0.0 0.0
27.5 0.8 0.8
28.5 1.7 1.7
29.5 0.0 0.0
30.5 0.8 0.8
31.5 0.0 0.0
32.5 2.3 2.3
33.5 0.0 0.0
34.5 0.9 0.9
35.5 3.0 3.0
36.5 0.9 0.9
37.5 3.0 3.0
38.5 0.8 0.8
39.5 0.8 0.8
40.5 3.0 3.0
41.5 1.7 1.7
42.5 2.4 2.4
43.5 4.5 4.5
44.5 3.0 3.0
45.5 5.4 5.4
46.5 5.8 5.8
47.5 10.0 10.0
48.5 8.4 8.4
49.5 5.5 5.5
50.5 2.5 2.5
51.5 3.2 3.2
52.5 1.7 1.7
53.5 0.0 0.0
54.5 1.7 1.7
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 100.0 100.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11