Search FishBase |
LF Code 3107 |
Sampling | Summation |
MidLength |
2002 LF Wizard |
LF Wizard |
92.5 | 0.5 | 0.5 |
97.5 | 1.0 | 1.0 |
102.5 | 1.5 | 1.5 |
107.5 | 8.0 | 8.0 |
112.5 | 16.0 | 16.0 |
117.5 | 20.0 | 20.0 |
122.5 | 10.0 | 10.0 |
127.5 | 14.0 | 14.0 |
132.5 | 6.0 | 6.0 |
137.5 | 7.0 | 7.0 |
142.5 | 10.0 | 10.0 |
147.5 | 0.5 | 0.5 |
152.5 | 0.5 | 0.5 |
157.5 | 0.5 | 0.5 |
162.5 | 0.5 | 0.5 |
167.5 | 1.5 | 1.5 |
172.5 | 1.5 | 1.5 |
177.5 | 0.0 | 0.0 |
182.5 | 0.0 | 0.0 |
187.5 | 0.5 | 0.5 |
192.5 | 0.0 | 0.0 |
197.5 | 0.0 | 0.0 |
202.5 | 0.0 | 0.0 |
207.5 | 0.0 | 0.0 |
212.5 | 0.5 | 0.5 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 100.0 | 100.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |