Frequency distribution
Search FishBase
Frequency Distribution
LF Code
3118
Sampling Summation
MidLength 1992-95
LF Wizard
LF Wizard
19.5 3.0 3.0
20.5 2.0 2.0
21.5 6.0 6.0
22.5 11.0 11.0
23.5 15.0 15.0
24.5 31.0 31.0
25.5 62.0 62.0
26.5 64.0 64.0
27.5 103.0 103.0
28.5 126.0 126.0
29.5 142.0 142.0
30.5 158.0 158.0
31.5 180.0 180.0
32.5 176.0 176.0
33.5 182.0 182.0
34.5 168.0 168.0
35.5 144.0 144.0
36.5 145.0 145.0
37.5 145.0 145.0
38.5 116.0 116.0
39.5 101.0 101.0
40.5 83.0 83.0
41.5 47.0 47.0
42.5 60.0 60.0
43.5 49.0 49.0
44.5 28.0 28.0
45.5 39.0 39.0
46.5 17.0 17.0
47.5 17.0 17.0
48.5 12.0 12.0
49.5 9.0 9.0
50.5 9.0 9.0
51.5 3.0 3.0
52.5 4.0 4.0
53.5 1.0 1.0
54.5 1.0 1.0
55.5 0.0 0.0
56.5 2.0 2.0
57.5 1.0 1.0
58.5 0.0 0.0
59.5 0.0 0.0
60.5 0.0 0.0
61.5 0.0 0.0
62.5 0.0 0.0
63.5 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 2,463.0 2,463.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11