Frequency distribution
Search FishBase
Frequency Distribution
LF Code
3282
Sampling Summation
MidLength 1988-89
LF Wizard
LF Wizard
14.5 1.0 1.0
15.5 6.0 6.0
16.5 10.0 10.0
17.5 13.0 13.0
18.5 15.0 15.0
19.5 11.0 11.0
20.5 7.0 7.0
21.5 4.0 4.0
22.5 3.0 3.0
23.5 7.0 7.0
24.5 8.0 8.0
25.5 17.0 17.0
26.5 22.0 22.0
27.5 23.0 23.0
28.5 21.0 21.0
29.5 16.0 16.0
30.5 9.0 9.0
31.5 8.0 8.0
32.5 6.0 6.0
33.5 5.0 5.0
34.5 9.0 9.0
35.5 9.0 9.0
36.5 8.0 8.0
37.5 7.0 7.0
38.5 4.0 4.0
39.5 4.0 4.0
40.5 9.0 9.0
41.5 11.0 11.0
42.5 9.0 9.0
43.5 6.0 6.0
44.5 3.0 3.0
45.5 5.0 5.0
46.5 13.0 13.0
47.5 11.0 11.0
48.5 11.0 11.0
49.5 6.0 6.0
50.5 20.0 20.0
51.5 11.0 11.0
52.5 13.0 13.0
53.5 9.0 9.0
54.5 11.0 11.0
55.5 7.0 7.0
56.5 2.0 2.0
57.5 2.0 2.0
58.5 1.0 1.0
59.5 0.0 0.0
60.5 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 413.0 414.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11