Search FishBase |
LF Code 345 |
Sampling | Summation | ||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
7.5 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
8.5 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
9.5 | 1.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 28.0 |
10.5 | 2.0 | 23.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 31.0 |
11.5 | 25.0 | 2.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 42.0 |
12.5 | 35.0 | 5.0 | 0.0 | 1.0 | 35.0 | 1.0 | 2.0 | 79.0 |
13.5 | 31.0 | 31.0 | 18.0 | 2.0 | 27.0 | 3.0 | 13.0 | 125.0 |
14.5 | 47.0 | 135.0 | 54.0 | 4.0 | 69.0 | 9.0 | 24.0 | 342.0 |
15.5 | 61.0 | 126.0 | 90.0 | 4.0 | 70.0 | 26.0 | 69.0 | 446.0 |
16.5 | 81.0 | 37.0 | 126.0 | 5.0 | 96.0 | 33.0 | 53.0 | 431.0 |
17.5 | 137.0 | 24.0 | 161.0 | 9.0 | 104.0 | 52.0 | 48.0 | 535.0 |
18.5 | 309.0 | 42.0 | 270.0 | 15.0 | 100.0 | 81.0 | 70.0 | 887.0 |
19.5 | 345.0 | 56.0 | 342.0 | 12.0 | 56.0 | 87.0 | 84.0 | 982.0 |
20.5 | 361.0 | 39.0 | 306.0 | 16.0 | 55.0 | 134.0 | 131.0 | 1042.0 |
21.5 | 362.0 | 29.0 | 234.0 | 15.0 | 25.0 | 124.0 | 120.0 | 909.0 |
22.5 | 237.0 | 8.0 | 143.0 | 10.0 | 13.0 | 90.0 | 70.0 | 571.0 |
23.5 | 149.0 | 0.0 | 36.0 | 4.0 | 12.0 | 81.0 | 33.0 | 315.0 |
24.5 | 51.0 | 0.0 | 18.0 | 1.0 | 14.0 | 79.0 | 13.0 | 176.0 |
25.5 | 33.0 | 0.0 | 18.0 | 2.0 | 1.0 | 27.0 | 0.0 | 81.0 |
26.5 | 15.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8.0 | 0.0 | 24.0 |
27.5 | 17.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 19.0 |
28.5 | 13.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 14.0 |
29.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
30.5 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 2,315.0 | 595.0 | 1,816.0 | 105.0 | 692.0 | 838.0 | 737.0 | 7,098.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |