Frequency distribution
Search FishBase
Frequency Distribution
LF Code
643
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
2.2 1.0 0.0 74.0 0.0 0.0 0.0 0.0 13.0 0.0 5.0 0.0 12.0 70.0 3.0 0.0 0.0 0.0 0.0 0.0 178.0
2.6 0.0 2.0 99.0 0.0 0.0 0.0 5.0 22.0 1.0 12.0 0.0 21.0 198.0 2.0 0.0 0.0 2.0 0.0 0.0 364.0
3 1.0 3.0 76.0 0.0 1.0 14.0 12.0 59.0 0.0 7.0 2.0 14.0 141.0 8.0 0.0 0.0 19.0 0.0 0.0 357.0
3.4 4.0 1.0 130.0 6.0 1.0 43.0 18.0 416.0 8.0 14.0 5.0 47.0 162.0 34.0 0.0 2.0 15.0 1.0 0.0 907.0
3.8 30.0 9.0 114.0 26.0 3.0 142.0 17.0 629.0 5.0 10.0 51.0 67.0 281.0 165.0 7.0 4.0 15.0 13.0 1.0 1589.0
4.2 56.0 17.0 37.0 19.0 13.0 111.0 26.0 338.0 21.0 47.0 150.0 58.0 385.0 556.0 30.0 27.0 32.0 102.0 6.0 2031.0
4.6 106.0 28.0 26.0 6.0 23.0 47.0 49.0 214.0 97.0 32.0 59.0 148.0 190.0 420.0 84.0 30.0 28.0 63.0 2.0 1652.0
5 115.0 27.0 34.0 12.0 11.0 24.0 53.0 133.0 75.0 21.0 41.0 90.0 94.0 166.0 218.0 35.0 25.0 25.0 15.0 1214.0
5.4 107.0 26.0 29.0 10.0 1.0 35.0 27.0 106.0 31.0 31.0 39.0 82.0 105.0 48.0 161.0 112.0 52.0 12.0 25.0 1039.0
5.8 188.0 4.0 28.0 6.0 0.0 24.0 13.0 111.0 8.0 18.0 13.0 35.0 73.0 27.0 62.0 90.0 49.0 12.0 10.0 771.0
6.2 158.0 7.0 11.0 2.0 0.0 14.0 23.0 80.0 9.0 23.0 9.0 7.0 38.0 31.0 29.0 37.0 55.0 8.0 6.0 547.0
6.6 104.0 6.0 2.0 0.0 0.0 6.0 22.0 32.0 8.0 11.0 8.0 9.0 14.0 11.0 21.0 55.0 58.0 9.0 6.0 382.0
7 41.0 2.0 2.0 0.0 0.0 1.0 27.0 5.0 2.0 3.0 5.0 6.0 7.0 4.0 3.0 42.0 35.0 4.0 2.0 191.0
7.4 15.0 0.0 1.0 1.0 0.0 3.0 19.0 4.0 0.0 0.0 2.0 5.0 1.0 1.0 4.0 10.0 9.0 0.0 0.0 75.0
7.8 6.0 0.0 0.0 1.0 0.0 0.0 5.0 0.0 0.0 0.0 18.0 5.0 1.0 1.0 1.0 2.0 2.0 0.0 1.0 43.0
8.2 1.0 0.0 0.0 2.0 0.0 2.0 3.0 0.0 0.0 0.0 0.0 1.0 1.0 3.0 1.0 1.0 2.0 0.0 0.0 17.0
8.6 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 9.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 3.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 935.0 132.0 663.0 93.0 53.0 466.0 319.0 2,162.0 265.0 235.0 402.0 609.0 1,763.0 1,484.0 622.0 448.0 400.0 249.0 74.0 11,374.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11