Search FishBase |
LF Code 847 |
Sampling | Summation |
MidLength |
1962 LF Wizard |
LF Wizard |
9.5 | 1.0 | 1.0 |
10.5 | 0.0 | 0.0 |
11.5 | 0.0 | 0.0 |
12.5 | 0.0 | 0.0 |
13.5 | 0.0 | 0.0 |
14.5 | 0.0 | 0.0 |
15.5 | 1.0 | 1.0 |
16.5 | 0.0 | 0.0 |
17.5 | 1.0 | 1.0 |
18.5 | 22.0 | 22.0 |
19.5 | 38.0 | 38.0 |
20.5 | 29.0 | 29.0 |
21.5 | 15.0 | 15.0 |
22.5 | 8.0 | 8.0 |
23.5 | 7.0 | 7.0 |
24.5 | 1.0 | 1.0 |
25.5 | 12.0 | 12.0 |
26.5 | 7.0 | 7.0 |
27.5 | 3.0 | 3.0 |
28.5 | 7.0 | 7.0 |
29.5 | 12.0 | 12.0 |
30.5 | 38.0 | 38.0 |
31.5 | 45.0 | 45.0 |
32.5 | 86.0 | 86.0 |
33.5 | 122.0 | 122.0 |
34.5 | 125.0 | 125.0 |
35.5 | 102.0 | 102.0 |
36.5 | 61.0 | 61.0 |
37.5 | 63.0 | 63.0 |
38.5 | 15.0 | 15.0 |
39.5 | 8.0 | 8.0 |
40.5 | 4.0 | 4.0 |
41.5 | 1.0 | 1.0 |
42.5 | 1.0 | 1.0 |
43.5 | 1.0 | 1.0 |
44.5 | 1.0 | 1.0 |
45.5 | 1.0 | 1.0 |
46.5 | 0.0 | 0.0 |
47.5 | 0.0 | 0.0 |
48.5 | 0.0 | 0.0 |
49.5 | 0.0 | 0.0 |
50.5 | 0.0 | 0.0 |
51.5 | 0.0 | 0.0 |
52.5 | 0.0 | 0.0 |
53.5 | 0.0 | 0.0 |
54.5 | 0.0 | 0.0 |
55.5 | 0.0 | 0.0 |
56.5 | 1.0 | 1.0 |
57.5 | 0.0 | 0.0 |
58.5 | 0.0 | 0.0 |
Summation: | 839.0 | 839.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |