Frequency distribution
Search FishBase
Frequency Distribution
LF Code
931
Sampling Summation
MidLength 1984
LF Wizard
LF Wizard
5.5 0.0 0.0
6.5 0.0 0.0
7.5 0.0 0.0
8.5 0.0 0.0
9.5 0.0 0.0
10.5 0.0 0.0
11.5 0.0 0.0
12.5 0.0 0.0
13.5 32.0 32.0
14.5 286.0 286.0
15.5 1145.0 1145.0
16.5 2035.0 2035.0
17.5 1749.0 1749.0
18.5 1129.0 1129.0
19.5 653.0 653.0
20.5 318.0 318.0
21.5 96.0 96.0
22.5 63.0 63.0
23.5 79.0 79.0
24.5 190.0 190.0
25.5 382.0 382.0
26.5 478.0 478.0
27.5 986.0 986.0
28.5 1367.0 1367.0
29.5 1241.0 1241.0
30.5 827.0 827.0
31.5 604.0 604.0
32.5 479.0 479.0
33.5 461.0 461.0
34.5 478.0 478.0
35.5 478.0 478.0
36.5 318.0 318.0
37.5 196.0 196.0
38.5 32.0 32.0
39.5 16.0 16.0
40.5 0.0 0.0
41.5 0.0 0.0
42.5 0.0 0.0
43.5 0.0 0.0
44.5 0.0 0.0
45.5 0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 16,118.0 16,118.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11