Search FishBase |
LF Code 938 |
Sampling | Summation | ||||||
MidLength |
1966 LF Wizard |
1967 LF Wizard |
1968 LF Wizard |
1969 LF Wizard |
1970 LF Wizard |
1971 LF Wizard |
1973 LF Wizard |
LF Wizard |
11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 2.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 8.0 |
15 | 7.0 | 4.0 | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 19.0 |
17 | 23.0 | 12.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 41.0 |
19 | 19.0 | 14.0 | 5.0 | 2.0 | 4.0 | 2.0 | 7.0 | 53.0 |
21 | 11.0 | 13.0 | 7.0 | 4.0 | 10.0 | 5.0 | 8.0 | 58.0 |
23 | 9.0 | 12.0 | 13.0 | 11.0 | 8.0 | 12.0 | 14.0 | 79.0 |
25 | 7.0 | 11.0 | 15.0 | 6.0 | 7.0 | 15.0 | 14.0 | 75.0 |
27 | 6.0 | 10.0 | 14.0 | 7.0 | 8.0 | 6.0 | 14.0 | 65.0 |
29 | 5.0 | 6.0 | 10.0 | 11.0 | 8.0 | 5.0 | 11.0 | 56.0 |
31 | 4.0 | 5.0 | 7.0 | 13.0 | 8.0 | 3.0 | 6.0 | 46.0 |
33 | 3.0 | 4.0 | 6.0 | 9.0 | 8.0 | 8.0 | 6.0 | 44.0 |
35 | 2.0 | 3.0 | 6.0 | 8.0 | 8.0 | 5.0 | 4.0 | 36.0 |
37 | 2.0 | 2.0 | 4.0 | 7.0 | 7.0 | 8.0 | 6.0 | 36.0 |
39 | 0.0 | 2.0 | 3.0 | 4.0 | 6.0 | 9.0 | 3.0 | 27.0 |
41 | 0.0 | 1.0 | 2.0 | 3.0 | 5.0 | 8.0 | 4.0 | 23.0 |
43 | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 7.0 | 3.0 | 18.0 |
45 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 3.0 | 0.0 | 8.0 |
47 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 |
49 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 |
51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 700.0 |
Back to Top | Back to Search |
Glossary |
Comments & Corrections Sign our Guest Book |