Search FishBase |
LF Code 947 |
Sampling | Summation | |||||
MidLength |
1966 LF Wizard |
1967 LF Wizard |
1968 LF Wizard |
1969 LF Wizard |
1971 LF Wizard |
1973 LF Wizard |
LF Wizard |
11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 5.0 |
17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
19 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 19.0 | 23.0 |
21 | 0.0 | 2.0 | 7.0 | 0.0 | 3.0 | 10.0 | 22.0 |
23 | 0.0 | 2.0 | 6.0 | 1.0 | 7.0 | 10.0 | 26.0 |
25 | 2.0 | 5.0 | 3.0 | 1.0 | 19.0 | 19.0 | 49.0 |
27 | 2.0 | 5.0 | 4.0 | 0.0 | 20.0 | 24.0 | 55.0 |
29 | 6.0 | 4.0 | 4.0 | 0.0 | 7.0 | 8.0 | 29.0 |
31 | 9.0 | 6.0 | 5.0 | 2.0 | 0.0 | 2.0 | 24.0 |
33 | 5.0 | 6.0 | 6.0 | 1.0 | 2.0 | 2.0 | 22.0 |
35 | 6.0 | 6.0 | 6.0 | 3.0 | 4.0 | 0.0 | 25.0 |
37 | 5.0 | 7.0 | 7.0 | 4.0 | 0.0 | 2.0 | 25.0 |
39 | 8.0 | 7.0 | 6.0 | 5.0 | 2.0 | 0.0 | 28.0 |
41 | 9.0 | 7.0 | 7.0 | 8.0 | 2.0 | 0.0 | 33.0 |
43 | 10.0 | 5.0 | 3.0 | 5.0 | 4.0 | 0.0 | 27.0 |
45 | 9.0 | 4.0 | 4.0 | 8.0 | 4.0 | 0.0 | 29.0 |
47 | 8.0 | 5.0 | 5.0 | 10.0 | 7.0 | 0.0 | 35.0 |
49 | 7.0 | 5.0 | 4.0 | 11.0 | 4.0 | 0.0 | 31.0 |
51 | 5.0 | 8.0 | 5.0 | 8.0 | 5.0 | 0.0 | 31.0 |
53 | 4.0 | 5.0 | 4.0 | 11.0 | 4.0 | 0.0 | 28.0 |
55 | 3.0 | 5.0 | 3.0 | 11.0 | 2.0 | 0.0 | 24.0 |
57 | 2.0 | 3.0 | 3.0 | 5.0 | 2.0 | 0.0 | 15.0 |
59 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 8.0 |
61 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 4.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 600.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |