Main Ref: | Nguyen, T.-N., 1972 | ||||||||
Locality: | South China Sea China | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 20.393 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.02 | b: | 2.9 | Ref: | 4539 | ||||
Length: | 10.25 - 25.25 cm OT | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1971 - 1972 | ||||||||
LF Data | |||||||||
Comments: | R/V CHANGI; body length. |
Parameters from Growth record: | |||||||||
L (infinity) | 32 | K | 0.7 | Ref: | 4539 | M | Ref: |
Back to Search |