Main Ref: | Nguyen, T.-N., 1972 | ||||||||
Locality: | South China Sea China | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 21 - 61 cm OT | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1972 - 1972 | ||||||||
LF Data | |||||||||
Comments: | R/V CHANGI; body length. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |