Main Ref: | Anonymous, 1983 | ||||||||
Locality: | Karachi, Pakistan to Ras al Shir (Gulf of Oman) Iran | ||||||||
Latitude: | 25 23 n | Longitude: | 58 36 e | Accuracy: | |||||
Depth: | 86- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 15.5 - 40.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1983 - 1983 | ||||||||
LF Data | |||||||||
Comments: | R/V "Dr. Fridtjof Nansen". |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |