Main Ref: | Uosaki, Koji and W.H. Bayliff, 1999 | ||||||||
Locality: | Area 1 (Eastern Pacific Ocean) USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 41 - 127 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1988 - 1992 | ||||||||
LF Data | |||||||||
Comments: | Commercial landings and research longline fishing vessels. Japanese longline fishery. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |