Main Ref: | McCall, A.D. and G.D. Stauffer, 1983 | ||||||||
Locality: | Southern California USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.004407 | b: | 3.212 | Ref: | 3600 | ||||
Length: | 10.5 - 42.5 cm FL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1947 - 1953 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 60.3 | K | 0.093 | Ref: | 1662 | M | Ref: |
Back to Search |