Main Ref: | Edwards, R.R.C., A. Ghaddaf and S. Shaher, 1991 | ||||||||
Locality: | Gulf of Aden (Mukalla fish landings) Yemen | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 18.5 - 24.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1983 - 1983 | ||||||||
LF Data | |||||||||
Comments: | R/V 'Ibin Magid' and R/V "Dr. Fridtjof Nansen". Stern trawler. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |