Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Davao Gulf Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 18.96 | L(infinity) (cm): | 28.6 | ||||
Lc (cm): | F: | M: | 2.75 | ||||||
Z: | 8.34 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 6.5 - 27.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1983 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 28.6 | K | 1.9 | Ref: | 13304 | M | Ref: |
Back to Search |