Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Leyte Gulf Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 15.763 | L(infinity) (cm): | 26.4 | ||||
Lc (cm): | F: | M: | 2.41 | ||||||
Z: | 3.86 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 8.5 - 25.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1985 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 24.6 | K | 1.5 | Ref: | 13304 | M | Ref: |
Back to Search |