Main Ref: | Getabu, A., 1992 | ||||||||
Locality: | Nyanza Gulf, Lake Victoria Kenya | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 64.6 | |||||
Lc (cm): | F: | M: | |||||||
Z: | 3.025 | E: | Unexploited: | ||||||
a: | 0.022 | b: | 3.071 | Ref: | 33688 | ||||
Length: | 1 - 61 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1985 - 1986 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 61.3 | K | 0.35 | Ref: | 28048 | M | Ref: |
Back to Search |