Main Ref: | Holland, K.N., J.D. Peterson, C.G. Lowe and B.M. Wetherbee, 1993 | ||||||||
Locality: | Coconut Island, Kaneohe bay, Oahu Hawaii | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 34.2 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0087 | b: | 3.21 | Ref: | 31470 | ||||
Length: | 9.5 - 34.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1990 - 1992 | ||||||||
LF Data | |||||||||
Comments: | Tag-and-release and sonic tracking techniques. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |