Main Ref: | Priede, I.G., P.M. Bagley, A. Smith, S. Creasy and N.R. Merrett, 1994 | ||||||||
Locality: | Porcupine Bank (Northeast Atlantic) UK | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 2.5 - 97.5 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1992 - 1992 | ||||||||
LF Data | |||||||||
Comments: | RRS 'Challenger'. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |