Main Ref: | Casey, J.G. and N.E. Kohler, 1992 | ||||||||
Locality: | Gulf of Mexico USA | ||||||||
Latitude: | 25 n | Longitude: | 91 w | Accuracy: | |||||
Depth: | Temp: | 17- 22°C  | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 37.5 - 367.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | tagging | ||||||
Year: | 1962 - 1989 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |