Main Ref: | Mann, R.H.K. and J.H. Blackburn, 1991 | ||||||||
Locality: | Tadnoll Brook and East stoke UK Engld Wal | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | electrical fishing | ||||||
Lm (cm): |
|
Lopt: | 42.774 | L(infinity) (cm): | 70.8 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.000273 | b: | 3.313 | Ref: | 4344 | ||||
Length: | 7.5 - 45.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1973 - 1984 | ||||||||
LF Data | |||||||||
Comments: | No length type given but assumed to be TL. |
Parameters from Growth record: | |||||||||
L (infinity) | 70.8 | K | 0.064 | Ref: | 4344 | M | Ref: |
Back to Search |