Main Ref: | Carss, D.N., D.A. Elston, K.C. Nelson and H. Kruuk, 1999 | ||||||||
Locality: | Loch Davan UK Scotland | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | fyke nets | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 29 - 69 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1993 - 1995 | ||||||||
LF Data | |||||||||
Comments: | Yellow eel. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |