Main Ref: | Johnson, L., 1983 | ||||||||
Locality: | Nelson lake Canada | ||||||||
Latitude: | 74 n | Longitude: | 92 15 w | Accuracy: | |||||
Depth: | 11- | Temp: | 7- 9°C  | Sex: | unsexed/mixed | ||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 9.5 - 45.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1981 - 1981 | ||||||||
LF Data | |||||||||
Comments: | Mesh size 10-60. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |