Main Ref: | Johnson, L., 1983 | ||||||||
Locality: | Little Nauyuk Lake Canada | ||||||||
Latitude: | 68 22 n | Longitude: | 107 40 w | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 7.5 - 50.5 cm FL | ||||||||
Frequency type: | raised to the catch | Data type | survey data | ||||||
Year: | 1974 - 1981 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |