Main Ref: | Kock, K.-H., G. Duhamel and J.-C. Hureau, 1985 | ||||||||
Locality: | Antarctic ocean S. Georg. Sandw. | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 11 - 53 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1975 - 1982 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 58.5 | K | 0.136 | Ref: | 7153 | M | Ref: |
Back to Search |