Main Ref: | Finstad, A.G., P.A. Jansen and A. Langeland, 2000 | ||||||||
Locality: | Øvre Skarddørsjø Norway | ||||||||
Latitude: | 62 51 N | Longitude: | 12 5 E | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 7.5 - 50.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | tagging | ||||||
Year: | 1997 - 1998 | ||||||||
LF Data | |||||||||
Comments: | Mark-recapture experiments and successive removal methods. NORDIC gill nets. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |