Main Ref: | McCarthy, T.K. and P. Cullen, 2000 | ||||||||
Locality: | Lough Sheelin, River Shannon Ireland | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | barriers/weirs | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.000642 | b: | 3.22 | Ref: | 3233 | ||||
Length: | 31 - 85 cm TL | ||||||||
Frequency type: | % of sample | Data type | |||||||
Year: | 1993 - 1994 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |