Main Ref: | Stefanescu, C., B. Morales-Nin and E. Massuti, 1994 | ||||||||
Locality: | Catalan sea, western Mediterranean (Stn. CA) Spain | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 355- 506- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 5 - 57 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1991 - 1992 | ||||||||
LF Data | |||||||||
Comments: | 'Maireta' benthic trawl; RETRO I-IV surveys on RV 'Garcia del Cid'. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |