Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 13.887 | L(infinity) (cm): | 23.5 | ||||
Lc (cm): | 11.9 | F: | M: | 1.51 | |||||
Z: | 2.7 | E: | 0.44 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 6.5 - 22.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 23.5 | K | 0.7 | Ref: | 1263 | M | Ref: |
Back to Search |