Main Ref: | SIAP, CSRP, EC and SAUP, 2002 | ||||||||
Locality: | Station 1, Transect 44 Nigeria | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 15- 20- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 11.5 - 18.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1964 - 1964 | ||||||||
LF Data | |||||||||
Comments: | Guinean Trawl Survey Phase II (Feb-May 1964). Trawler: Thierry. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |