Main Ref: | Erzini, K., K.I. Stergiou, L. Bentes, P.S. Economides, J.M.S. Gonçalves, P.G. Lino, D.K. Moutopoulos, G. Petrakis, J. Ribeiro and P. Voulgaridou, 1999 | ||||||||
Locality: | Naxos Island (Cyclades, Aegean Sea) Greece | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 4- 90- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 39.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1997 - 2000 | ||||||||
LF Data | |||||||||
Comments: | Caught with gill nets, trammel nets and longlines of different mesh and hook sizes (Ref. 57717). Also Ref. 57719. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |