Main Ref: | Aiken, K.A., 2001 | ||||||||
Locality: | Old Harbour Bay Jamaica | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 32 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 15.5 - 31.5 cm FL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1996 - 1998 | ||||||||
LF Data | |||||||||
Comments: | Seine and trammel net. N=90. |
Parameters from Growth record: | |||||||||
L (infinity) | 32 | K | 0.25 | Ref: | 46268 | M | Ref: |
Back to Search |