Main Ref: | Aiken, K.A., 2001 | ||||||||
Locality: | Old Harbour Bay Jamaica | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 15.5 - 42.5 cm FL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1996 - 1998 | ||||||||
LF Data | |||||||||
Comments: | Seine and trammel net. N=1094. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |