Main Ref: | Sossoukpe, E., F.K.E. Nunoo, P.K. Ofori-Danson, E.D. Fiogbe and H.R. Dankwa, 2013 | ||||||||
Locality: | Site 1, fishing camp of Djako, Cotonou Benin | ||||||||
Latitude: | 6 20.85 N | Longitude: | 2 21.96 E | Accuracy: | |||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | 25.76 | F: | 3.7 | M: | |||||
Z: | 4.39 | E: | 0.91 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 17 - 31 cm SL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 2008 - 2009 | ||||||||
LF Data | |||||||||
Comments: | N = 167. |
Parameters from Growth record: | |||||||||
L (infinity) | 56.2 | K | 0.24 | Ref: | 93068 | M | Ref: |
Back to Search |