Main Ref: | Samb, B., 1988 | ||||||||
Locality: | M' Bour & Joal Senegal | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 23.403 | L(infinity) (cm): | 37.5 | ||||
Lc (cm): | F: | M: | |||||||
Z: | 3.9 | E: | Unexploited: | ||||||
a: | 0.0103 | b: | 3.142 | Ref: | 1382 | ||||
Length: | 9.5 - 29.5 cm FL | ||||||||
Frequency type: | raised to the catch | Data type | survey data | ||||||
Year: | 1981 - 1982 | ||||||||
LF Data | |||||||||
Comments: | Ringnets locally called 'filet a sardinelle'. |
Parameters from Growth record: | |||||||||
L (infinity) | 37.5 | K | 0.3 | Ref: | 1382 | M | Ref: |
Back to Search |