Main Ref: | Palomares, M.L.D., P. Muck, J. Mendo, E. Chuman, O. Gomez and D. Pauly, 1987 | ||||||||
Locality: | Northern / Central stock Peru | ||||||||
Latitude: | 4 14 s | Longitude: | Accuracy: | ||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 13.516 | L(infinity) (cm): | 20.7 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00674 | b: | 3 | Ref: | 9 | ||||
Length: | 4.5 - 20.5 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1974 - 1974 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 20.7 | K | 0.84 | Ref: | 9 | M | Ref: |
Back to Search |