Main Ref: | Acosta, A. and R.S. Appeldoorn, 1992 | ||||||||
Locality: | Not specified Puerto Rico | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | hooks and lines | Specific gear used: | unspecified traps | ||||||
Lm (cm): |
|
Lopt: | 25.305 | L(infinity) (cm): | 45 | ||||
Lc (cm): | F: | 1.13 | M: | 0.527 | |||||
Z: | 1.65 | E: | Unexploited: | ||||||
a: | 0.061 | b: | 2.75 | Ref: | 4834 | ||||
Length: | 14.5 - 41.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1988 - 1988 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 45 | K | 0.23 | Ref: | 4834 | M | Ref: |
Back to Search |