Main Ref: | Johnson, L., 1983 | ||||||||
Locality: | Nelson Lake Canada | ||||||||
Latitude: | 74 n | Longitude: | 92 15 w | Accuracy: | |||||
Depth: | 11- | Temp: | 7- 9°C  | Sex: | males | ||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 15.5 - 46.5 cm FL | ||||||||
Frequency type: | raised to the catch | Data type | survey data | ||||||
Year: | 1962 - 1962 | ||||||||
LF Data | |||||||||
Comments: | Beach seines; trap nets; hoop nets; electrofishing. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |