Citation | Bailey, T.G., M.J. Youngbluth and G.P. Owen, 1995. Chemical composition and metabolic rates of gelatinous zooplankton from midwater and benthic boundary layer environments off Cape Hatteras, North Carolina, USA. Mar. Ecol. Prog. Ser. 122:121-134. |
DOI | http://dx.doi.org/ |
Paper URL | http://www.int-res.com/abstracts/meps/v122/ |
Address | Harbor Branch Oceanographic Institution, Inc.. Division of Environmental, Coastal & Ocean Sciences, 5600 U.S. 1 North, Fort Pierce, Florida 34946, USA |
Ref. No. | 83280 |
Language | English |
Usage | not used yet |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |