Citation | Wigley, S.E., H.M. McBride and N.J. McHugh, 2003. Length-weight relationships for 74 fish species collected during NEFSC research vessel bottom trawl surveys, 1992-99. NOAA Tech. Memo. NMFS-NE-171. 26 p. |
DOI | http://dx.doi.org/ |
Paper URL | http://www.nefsc.noaa.gov/nefsc/publications/tm/tm171/ |
Address | National Marine Fisheries Serv., Woods Hole Lab., 166 Water St., Woods Hole, MA 02543 |
Ref. No. | 49746 |
Language | English |
Usage | not used yet |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |