![]() |
Fish Watcher Record |
Contributor: Matt Windsor
| ID: 1104 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Hemicaranx amblyrhynchus | ||||
Attachment: | babypompano.jpg | ||||
URL: | |||||
Locality:* | Nags Head North Carolina, Albemarle Sound at Jockey's Ridge State Park | ||||
Type: | Lagoon | ||||
Salinity:* | brackish | ||||
Water depth: | - 1 m | ||||
Latitude:* | 35° 9580' N Latitude (dec): 194.66666666667 | ||||
Longitude:* | 75° 6392' W Longitude (dec): -181.53333333333 | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Northwest | ||||
Temp.: | 20°C | ||||
Date:* | 30/09/2005, dd/mm/yyyy | ||||
Day time: | - 1400 h e.g. 13:00 - 15:00 | ||||
Length:* | 3 cm Type:* TL | ||||
Weight: | 0.1 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | seine | ||||
Source: | survey of estuary with seine | ||||
Remark: | Are these juvenile bluntnose jacks?? I have not been able to find good pictures to compare. My email is : matt.windsor@ncmail.net | ||||
Note: Entries marked as * are required. |