Fish Watcher Record | |
Contributor: Fernando Herranz Martín
| ID: 1183 Country: Spain Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Muraena helena | ||||
Attachment: | Muraena helena.jpg | ||||
URL: | |||||
Locality:* | Calabardina near Águilas (Murcia) | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 18 m | ||||
Latitude:* | 37° 25' N Latitude (dec): 37.416666666667 | ||||
Longitude:* | 1° 2955' W Longitude (dec): -50.25 | ||||
Accuracy: | accurate | ||||
Country:* | Spain | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 15°C | ||||
Date:* | 06/11/2004, dd/mm/yyyy | ||||
Day time: | 13:00 - 14:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 120 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |